Top Gear magazine brings together the world’s foremost automotive photographers and journalists, including Clarkson, Hammond and May, to offer readers an awesome motoring experience.
The perfect environment for targeting a male audience. With a circulation of 191,539 and a readership of 1.8 million, Top Gear has never offered a stronger proposition in the car or lifestyle sectors.
Interesting Facts:
- Top Gear is the number one motoring magazine since launch
- Top Gear has the highest readership of the men's monthly titles
| Key facts | |
|---|---|
| Cover price | £3.95 |
| Frequency | Monthly |
| Circulation | 190,535 |
| Readership | 1,781,000 |
| Men | 85% |
| Women | 15% |
| ABC1 | 55% |
| (Sources: ABC Jan-Jun 2011, NRS Apr 10 - Mar 11) | |
| Rate card | |
|---|---|
| DISPLAY | |
| Full page | £11,332 |
| Outside back cover | £14,509 |
| Inside back cover | £14,509 |
| DPS | £21,248 |
| Data panel | £4,500 |
| ADVERTORIALS | |
| Single page advertorial | £21,500 |
| DPS advertorial | £38,700 |
| INSERTS | |
| Standard loose | £38 (cost per thousand) |
| Subs (up to 10 grms) | £100 (cost per thousand) |
| Bound-in single card (Newstand & Subs) | £75 (cost per thousand) |
| Tip-on single card (Newstand & Subs) | £75 (cost per thousand) |
| Post it (Newstand & Subs) | £90 (cost per thousand) |
| CLASSIFIED SIZE | RATE |
| 1/8 page | £600 |
| 1/4 page | £1,200 |
| 1/2 page | £2,200 |
| Full page | £4,190 |
| Copy deadlines | |||
|---|---|---|---|
| MONTH/WEEK | ON SALE | DISPLAY DEADLINES | INSERT DELIVERY |
| January - 2011 | 29th December 2010 | 8th December 2010 | 18th December 2010 |
| February - 2011 | 27th January 2011 | 6th January 2011 | 14th January 2011 |
| March - 2011 | 23rd February 2011 | 4th February 2011 | 13th February 2011 |
| April - 2011 | 24th March 2011 | 4th March 2011 | 10th March 2011 |
| May - 2011 | 20th April 2011 | 1st April 2011 | 4th April 2011 |
| June - 2011 | 18th May 2011 | 28th April 2011 | 29th April 2011 |
| July - 2011 | 15th June 2011 | 26th May 2011 | 27th May 2011 |
| August - 2011 | 13th July 2011 | 24th June 2011 | 24th June 2011 |
| September - 2011 | 10th August 2011 | 22nd July 2011 | 22nd July 2011 |
| October - 2011 | 7th September 2011 | 19th August 2011 | 19th August 2011 |
| November - 2011 | 5th October 2011 | 16th September 2011 | 16th September 2011 |
| December - 2011 | 2nd November 2011 | 14th October 2011 | 14th October 2011 |
| Awards - 2011 | 30th November 2011 | 12th November 2011 | 11th November 2011 |
| January - 2012 | 29th December 2011 | 8th December 2011 | 9th December 2011 |
| February - 2012 | 25th January 2012 | 6th January 2012 | 6th January 2012 |
| March - 2012 | 22nd February 2012 | 4rd February 2012 | 3rd February 2012 |
| April - 2012 | 21st March 2012 | 4nd March 2012 | 2nd March 2012 |
| Key facts | |
|---|---|
| Cover price | £3.95 |
| Frequency | Monthly |
| Circulation | 190,535 |
| Readership | 1,781,000 |
| Men | 85% |
| Women | 15% |
| ABC1 | 55% |
| (Sources: ABC Jan-Jun 2011, NRS Apr 10 - Mar 11) | |
| Rate card | |
|---|---|
| DISPLAY | |
| Full page | £11,332 |
| Outside back cover | £14,509 |
| Inside back cover | £14,509 |
| DPS | £21,248 |
| Data panel | £4,500 |
| ADVERTORIALS | |
| Single page advertorial | £21,500 |
| DPS advertorial | £38,700 |
| INSERTS | |
| Standard loose | £38 (cost per thousand) |
| Subs (up to 10 grms) | £100 (cost per thousand) |
| Bound-in single card (Newstand & Subs) | £75 (cost per thousand) |
| Tip-on single card (Newstand & Subs) | £75 (cost per thousand) |
| Post it (Newstand & Subs) | £90 (cost per thousand) |
| CLASSIFIED SIZE | RATE |
| 1/8 page | £600 |
| 1/4 page | £1,200 |
| 1/2 page | £2,200 |
| Full page | £4,190 |
| Copy deadlines | |||
|---|---|---|---|
| MONTH/WEEK | ON SALE | DISPLAY DEADLINES | INSERT DELIVERY |
| January - 2011 | 29th December 2010 | 8th December 2010 | 18th December 2010 |
| February - 2011 | 27th January 2011 | 6th January 2011 | 14th January 2011 |
| March - 2011 | 23rd February 2011 | 4th February 2011 | 13th February 2011 |
| April - 2011 | 24th March 2011 | 4th March 2011 | 10th March 2011 |
| May - 2011 | 20th April 2011 | 1st April 2011 | 4th April 2011 |
| June - 2011 | 18th May 2011 | 28th April 2011 | 29th April 2011 |
| July - 2011 | 15th June 2011 | 26th May 2011 | 27th May 2011 |
| August - 2011 | 13th July 2011 | 24th June 2011 | 24th June 2011 |
| September - 2011 | 10th August 2011 | 22nd July 2011 | 22nd July 2011 |
| October - 2011 | 7th September 2011 | 19th August 2011 | 19th August 2011 |
| November - 2011 | 5th October 2011 | 16th September 2011 | 16th September 2011 |
| December - 2011 | 2nd November 2011 | 14th October 2011 | 14th October 2011 |
| Awards - 2011 | 30th November 2011 | 12th November 2011 | 11th November 2011 |
| January - 2012 | 29th December 2011 | 8th December 2011 | 9th December 2011 |
| February - 2012 | 25th January 2012 | 6th January 2012 | 6th January 2012 |
| March - 2012 | 22nd February 2012 | 4rd February 2012 | 3rd February 2012 |
| April - 2012 | 21st March 2012 | 4nd March 2012 | 2nd March 2012 |
You may only download these assets if you are a media buyer. All downloaded material is subject to the Website terms and Downloads licence.