Car Cover

Top Gear

Britain’s number one motoring magazine

Top Gear magazine brings together the world’s foremost automotive photographers and journalists, including Clarkson, Hammond and May, to offer readers an awesome motoring experience.

The perfect environment for targeting a male audience.  With a circulation of 191,539 and a readership of 1.8 million, Top Gear has never offered a stronger proposition in the car or lifestyle sectors.

Interesting Facts:
- Top Gear is the number one motoring magazine since launch
- Top Gear has the highest readership of the men's monthly titles

 

 


 

Key facts
Key facts
Cover price£3.95
FrequencyMonthly
Circulation190,535
Readership1,781,000
Men85%
Women15%
ABC155%
(Sources: ABC Jan-Jun 2011, NRS Apr 10 - Mar 11)
Rate card
Rate card
DISPLAY
Full page£11,332
Outside back cover£14,509
Inside back cover£14,509
DPS£21,248
Data panel £4,500
ADVERTORIALS
Single page advertorial £21,500
DPS advertorial £38,700
INSERTS
Standard loose£38 (cost per thousand)
Subs (up to 10 grms)£100 (cost per thousand)
Bound-in single card (Newstand & Subs)£75 (cost per thousand)
Tip-on single card (Newstand & Subs)£75 (cost per thousand)
Post it (Newstand & Subs)£90 (cost per thousand)
CLASSIFIED SIZERATE
1/8 page £600
1/4 page£1,200
1/2 page£2,200
Full page£4,190
Copy deadlines
Copy deadlines
MONTH/WEEKON SALEDISPLAY DEADLINESINSERT DELIVERY
January - 201129th December 20108th December 201018th December 2010
February - 201127th January 20116th January 201114th January 2011
March - 201123rd February 20114th February 201113th February 2011
April - 201124th March 20114th March 201110th March 2011
May - 201120th April 20111st April 20114th April 2011
June - 201118th May 201128th April 201129th April 2011
July - 201115th June 201126th May 201127th May 2011
August - 201113th July 201124th June 201124th June 2011
September - 201110th August 201122nd July 201122nd July 2011
October - 20117th September 201119th August 201119th August 2011
November - 20115th October 201116th September 201116th September 2011
December - 20112nd November 201114th October 201114th October 2011
Awards - 201130th November 201112th November 201111th November 2011
January - 201229th December 20118th December 20119th December 2011
February - 201225th January 20126th January 20126th January 2012
March - 201222nd February 20124rd February 20123rd February 2012
April - 201221st March 20124nd March 20122nd March 2012
Key facts
Key facts
Cover price£3.95
FrequencyMonthly
Circulation190,535
Readership1,781,000
Men85%
Women15%
ABC155%
(Sources: ABC Jan-Jun 2011, NRS Apr 10 - Mar 11)
Rate card
Rate card
DISPLAY
Full page£11,332
Outside back cover£14,509
Inside back cover£14,509
DPS£21,248
Data panel £4,500
ADVERTORIALS
Single page advertorial £21,500
DPS advertorial £38,700
INSERTS
Standard loose£38 (cost per thousand)
Subs (up to 10 grms)£100 (cost per thousand)
Bound-in single card (Newstand & Subs)£75 (cost per thousand)
Tip-on single card (Newstand & Subs)£75 (cost per thousand)
Post it (Newstand & Subs)£90 (cost per thousand)
CLASSIFIED SIZERATE
1/8 page £600
1/4 page£1,200
1/2 page£2,200
Full page£4,190
Copy deadlines
Copy deadlines
MONTH/WEEKON SALEDISPLAY DEADLINESINSERT DELIVERY
January - 201129th December 20108th December 201018th December 2010
February - 201127th January 20116th January 201114th January 2011
March - 201123rd February 20114th February 201113th February 2011
April - 201124th March 20114th March 201110th March 2011
May - 201120th April 20111st April 20114th April 2011
June - 201118th May 201128th April 201129th April 2011
July - 201115th June 201126th May 201127th May 2011
August - 201113th July 201124th June 201124th June 2011
September - 201110th August 201122nd July 201122nd July 2011
October - 20117th September 201119th August 201119th August 2011
November - 20115th October 201116th September 201116th September 2011
December - 20112nd November 201114th October 201114th October 2011
Awards - 201130th November 201112th November 201111th November 2011
January - 201229th December 20118th December 20119th December 2011
February - 201225th January 20126th January 20126th January 2012
March - 201222nd February 20124rd February 20123rd February 2012
April - 201221st March 20124nd March 20122nd March 2012

Key contacts

  • Display Senior Sales Executive
  • Sam Field
  • 020 8433 2968

Downloads