delicious.

A total celebration of food

delicious. is about inspiration and passion. It is a magazine for people who love everything about food... Reading about it, cooking it, sharing it and, of course, eating it! The magazine is renowned for its gold-standard photography and fully tested, infallible recipes - recipes designed to inspire people to head straight for the kitchen and cook.

delicious. magazine because food is one of life's great pleasures

Key facts
Key facts
Cover price£3.40
FrequencyMonthly
Circulation94,037
Readership 269,000
Male20%
Female80%
ABC175%
Average Age44
(Sources: ABC Jan-Jun 2011, NRS Apr 10 - Mar 11)
Rate card
Rate card
DISPLAY
Page ROP£5,500
Front half page£6,000
DPS £9,000
Front half £10,500
Cover site £12,000
Half page ROP £3,5000
ADVERTORIALS
Page£7,000
DPS£12,000
PRODUCTION COST
Full Page£1,500 net supplied images / £2,500 net shoot
DPS£3,000 net Supplied images / £5,000 net Shoot
INSERTS
Loose £35 per 1000
Bound In£53 per 1000
Tip ons £79 per 1000
All inserts are subject to production approval
Copy deadlines
Copy deadlines
MONTHON SALE DISPLAY DEADLINEINSERT DELIVERY
December - 20102nd November 20107th October 201015th October 2010
January - 20112nd December 20109th November 201018th November 2010
February - 20115th January 20112nd December 201010th December 2010
March - 20113rd February 20117th January 201118th January 2011
April - 20113rd March 20114th February 201115th February 2011
May - 20111st April 20117th March 201117th March 2011
June - 20114th May 20117th April 201119th April 2011
July - 20112nd June 20115th May 201117th May 2011
August - 20111st July 20112nd June 201115th June 2011
September - 20112nd August 20114th July 201115th July 2011
October - 20111st September 20115th August 201117th August 2011
November - 20114th October 20112nd September 201116th September 2011
December - 20113rd November 20116th October 201117th October 2011
January - 20121st December 20114th November 201117th November 2011
Key facts
Key facts
Cover price£3.40
FrequencyMonthly
Circulation94,037
Readership 269,000
Male20%
Female80%
ABC175%
Average Age44
(Sources: ABC Jan-Jun 2011, NRS Apr 10 - Mar 11)
Rate card
Rate card
DISPLAY
Page ROP£5,500
Front half page£6,000
DPS £9,000
Front half £10,500
Cover site £12,000
Half page ROP £3,5000
ADVERTORIALS
Page£7,000
DPS£12,000
PRODUCTION COST
Full Page£1,500 net supplied images / £2,500 net shoot
DPS£3,000 net Supplied images / £5,000 net Shoot
INSERTS
Loose £35 per 1000
Bound In£53 per 1000
Tip ons £79 per 1000
All inserts are subject to production approval
Copy deadlines
Copy deadlines
MONTHON SALE DISPLAY DEADLINEINSERT DELIVERY
December - 20102nd November 20107th October 201015th October 2010
January - 20112nd December 20109th November 201018th November 2010
February - 20115th January 20112nd December 201010th December 2010
March - 20113rd February 20117th January 201118th January 2011
April - 20113rd March 20114th February 201115th February 2011
May - 20111st April 20117th March 201117th March 2011
June - 20114th May 20117th April 201119th April 2011
July - 20112nd June 20115th May 201117th May 2011
August - 20111st July 20112nd June 201115th June 2011
September - 20112nd August 20114th July 201115th July 2011
October - 20111st September 20115th August 201117th August 2011
November - 20114th October 20112nd September 201116th September 2011
December - 20113rd November 20116th October 201117th October 2011
January - 20121st December 20114th November 201117th November 2011

Key contacts

  • Group Head Display, Classified & Inserts
  • Myrto Koutsia
  • 0208 433 1711
  • Senior Brand Solutions Exec
  • John Parkes
  • 0208 433 3912

Downloads