Lonely Planet
Experiencing the world
Those who yearn to discover more about the world around them and to be immersed in new experiences will love the new Lonely Planet Magazine.
Each issue is packed with inspiration to see familiar destinations in the UK and Europe through fresh eyes – backed up by the travel expertise that only Lonely Planet can bring – as well as to dream of exploring more distant places, from the desert vistas of Monument Valley, Utah to the spice gardens of Kerala. Lonely Planet Magazine features intelligent, atmospheric insight from star writers such as Stephen Fry, Dan Cruickshank and Sir David Attenborough alongside spectacular photography, together guaranteed to ‘take the reader there’ each month like no other travel title can.
Key facts| Key facts |
|---|
| Cover Price | £3.60 |
| Frequency | 4 Weekly |
| Circulation | 62,204 |
| Audience | 'Empty nesters’ and ‘unconstrained couples' |
| (Source: ABC Jan-Jun 2011) | |
Rate card| Rate card |
|---|
|
| ROP | £6,000 |
| 1st 20% | £6,900 |
| 1st 50% | £6,600 |
| 1st RH | £7,200 |
|
| ROP | £11,400 |
| IFC | £14,820 |
| 1st DPS | £13,680 |
| 1/2 pg DPS/Bookends | £7,200 |
|
| OBC | £7,800 |
|
| 5X1 | £250 |
| 5X2 | £300 |
| 6X1 | £500 |
| 6X2 | £600 |
| Quarter Page | £1,200 |
| Half Page | £2,400 |
| Full Page | £4,800 |
| SERIES DISCOUNTS | 15% for 3 months |
| 20% for 6 months |
| 25% for 12 months |
| COLUMN WIDTHS | Single columns 46 mm wide |
| Double columns 97 mm wide |
| Four columns 199mm wide |
Copy deadlines| Copy deadlines |
|---|
|
| January - 2011 | 23rd December 2010 | 6th December 2010 | 3rd December 2010 |
| February - 2011 | 14th January 2011 | 30th December 2011 | 7th January 2011 |
| March - 2011 | 11th February 2011 | 31st January 2011 | 4th February 2011 |
| April - 2011 | 18th March 2011 | 7th March 2011 | 4th March 2011 |
| May - 2011 | 21st April 2011 | 4th April 2011 | 6th April 2011 |
| June - 2011 | 19th May 2011 | 29th April 2011 | 4th May 2011 |
| July - 2011 | 16th June 2011 | 27th May 2011 | 1st June 2011 |
| August - 2011 | 21st July 2011 | 4th July 2011 | 6th July 2011 |
| September - 2011 | 18th August 2011 | 1st August 2011 | 3rd August 2011 |
| October - 2011 | 22nd September 2011 | 5th September 2011 | 7th September 2011 |
| November - 2011 | 20th October 2011 | 3rd October 2011 | 5th October 2011 |
| December - 2011 | 17th November 2011 | 31st October 2011 | 2nd November 2011 |
| January - 2012 | 22nd December 2011 | 5th December 2011 | 7th December 2011 |
| February - 2012 | 19th January 2012 | 2nd January 2012 | 4th January 2012 |
| March - 2012 | 16th February 2012 | 27th January 2012 | 1st February 2012 |
| April - 2012 | 22 March 2012 | 5th March 2012 | 7th March 2012 |
Key facts| Key facts |
|---|
| Cover Price | £3.60 |
| Frequency | 4 Weekly |
| Circulation | 62,204 |
| Audience | 'Empty nesters’ and ‘unconstrained couples' |
| (Source: ABC Jan-Jun 2011) | |
Rate card| Rate card |
|---|
|
| ROP | £6,000 |
| 1st 20% | £6,900 |
| 1st 50% | £6,600 |
| 1st RH | £7,200 |
|
| ROP | £11,400 |
| IFC | £14,820 |
| 1st DPS | £13,680 |
| 1/2 pg DPS/Bookends | £7,200 |
|
| OBC | £7,800 |
|
| 5X1 | £250 |
| 5X2 | £300 |
| 6X1 | £500 |
| 6X2 | £600 |
| Quarter Page | £1,200 |
| Half Page | £2,400 |
| Full Page | £4,800 |
| SERIES DISCOUNTS | 15% for 3 months |
| 20% for 6 months |
| 25% for 12 months |
| COLUMN WIDTHS | Single columns 46 mm wide |
| Double columns 97 mm wide |
| Four columns 199mm wide |
Copy deadlines| Copy deadlines |
|---|
|
| January - 2011 | 23rd December 2010 | 6th December 2010 | 3rd December 2010 |
| February - 2011 | 14th January 2011 | 30th December 2011 | 7th January 2011 |
| March - 2011 | 11th February 2011 | 31st January 2011 | 4th February 2011 |
| April - 2011 | 18th March 2011 | 7th March 2011 | 4th March 2011 |
| May - 2011 | 21st April 2011 | 4th April 2011 | 6th April 2011 |
| June - 2011 | 19th May 2011 | 29th April 2011 | 4th May 2011 |
| July - 2011 | 16th June 2011 | 27th May 2011 | 1st June 2011 |
| August - 2011 | 21st July 2011 | 4th July 2011 | 6th July 2011 |
| September - 2011 | 18th August 2011 | 1st August 2011 | 3rd August 2011 |
| October - 2011 | 22nd September 2011 | 5th September 2011 | 7th September 2011 |
| November - 2011 | 20th October 2011 | 3rd October 2011 | 5th October 2011 |
| December - 2011 | 17th November 2011 | 31st October 2011 | 2nd November 2011 |
| January - 2012 | 22nd December 2011 | 5th December 2011 | 7th December 2011 |
| February - 2012 | 19th January 2012 | 2nd January 2012 | 4th January 2012 |
| March - 2012 | 16th February 2012 | 27th January 2012 | 1st February 2012 |
| April - 2012 | 22 March 2012 | 5th March 2012 | 7th March 2012 |